<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duplex Chick &#187; Buying A Duplex</title>
	<atom:link href="http://duplexchick.com/tag/buying-a-duplex/feed/" rel="self" type="application/rss+xml" />
	<link>http://duplexchick.com</link>
	<description>What's hatching in Twin Cities multi-family real estate</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:38:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Minneapolis Duplex Market Gets Skinny</title>
		<link>http://duplexchick.com/2010/06/29/minneapolis-duplex-market-gets-skinny/</link>
		<comments>http://duplexchick.com/2010/06/29/minneapolis-duplex-market-gets-skinny/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:47:41 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Twin Cities Real Est]]></category>
		<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[duplexes for sale]]></category>
		<category><![CDATA[minneapolis real estate]]></category>
		<category><![CDATA[st paul real estate]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1809</guid>
		<description><![CDATA[If the Twin Cities housing market were on a diet, it would be featured in a Jenny Craig ad.
For the week ending June 19, 645 single family home purchase agreements were signed. That&#8217;s down 44.2 percent from the same week one year ago.
New listings kept eating fruits and vegetables too; down 8.4 percent.
Duplexes and the [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/06/29/minneapolis-duplex-market-gets-skinny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Duplex Sellers Rush To Beat Tax Credit</title>
		<link>http://duplexchick.com/2010/05/04/minneapolis-duplex-sellers-rush-to-beat-tax-credit/</link>
		<comments>http://duplexchick.com/2010/05/04/minneapolis-duplex-sellers-rush-to-beat-tax-credit/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:31:20 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Twin Cities Real Est]]></category>
		<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[duplex sales]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[Selling A Duplex]]></category>
		<category><![CDATA[st paul duplex]]></category>
		<category><![CDATA[twin cities real estate]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1681</guid>
		<description><![CDATA[Thank God that shipment of newly listed single family homes and duplexes hit the market just in time for the expiration of the first time and repeat buyer tax credits.
I&#8217;m being sarcastic, of course.
But with 2,147 new single family listings for the week ending April 24, representing an increase of 19.1 percent over last year, [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/05/04/minneapolis-duplex-sellers-rush-to-beat-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Duplex Short Sales May Be Your Prince</title>
		<link>http://duplexchick.com/2010/04/29/minneapolis-duplex-short-sales-may-be-your-prince/</link>
		<comments>http://duplexchick.com/2010/04/29/minneapolis-duplex-short-sales-may-be-your-prince/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:25:16 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[duplex houses]]></category>
		<category><![CDATA[home buyer tax credit]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[st paul duplex]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1672</guid>
		<description><![CDATA[With just hours left to take advantage of either the $8000 first time home st  buyer or $6500 repeat buyer tax credits, you may find the inventory of decent dupelxes offered by traditional sellers and banks gone.
In fact, with time running out, you may feel a bit like Cinderella. Your carriage is about to revert to a [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/04/29/minneapolis-duplex-short-sales-may-be-your-prince/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Duplex Sales Round The Bases For Home</title>
		<link>http://duplexchick.com/2010/04/20/minneapolis-duplex-sales-round-the-bases-for-home/</link>
		<comments>http://duplexchick.com/2010/04/20/minneapolis-duplex-sales-round-the-bases-for-home/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:55:10 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Twin Cities Real Est]]></category>
		<category><![CDATA[$6500 tax credit]]></category>
		<category><![CDATA[$8000 first time home buyer tax credit]]></category>
		<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[Selling A Duplex]]></category>
		<category><![CDATA[twin cities real estate]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1651</guid>
		<description><![CDATA[As the $8000 first time home buyer and $6500 repeat buyer tax credits round the bases for home,  the Twin Cities housing market appears to be staging a late inning rally.
For the week ending April 10, 2010, the number of new listings to hit the market was up 47.9 percent over the same week last year. [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/04/20/minneapolis-duplex-sales-round-the-bases-for-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let Your Tenants Suffer Burnout</title>
		<link>http://duplexchick.com/2010/04/19/dont-let-your-tenants-suffer-burnout/</link>
		<comments>http://duplexchick.com/2010/04/19/dont-let-your-tenants-suffer-burnout/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:16:57 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Tenants]]></category>
		<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[duplex]]></category>
		<category><![CDATA[renter's insurance]]></category>
		<category><![CDATA[Selling A Duplex]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1647</guid>
		<description><![CDATA[We&#8217;re living in economically challenging times.
As a result, most of us are cutting back on &#8220;extras&#8221;.  For some, that means opting to stay home and watch cable rather than going out.  To others, that may mean choosing to make a peanut buttersandwich  rather than bologna.
Unfortunately, for some tenants, that also means going without renter&#8217;s insurance.
First, if you&#8217;re [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/04/19/dont-let-your-tenants-suffer-burnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Internet Lenders Are A Lot Like Sea Monkeys</title>
		<link>http://duplexchick.com/2010/04/15/why-internet-lenders-are-a-lot-like-sea-monkeys/</link>
		<comments>http://duplexchick.com/2010/04/15/why-internet-lenders-are-a-lot-like-sea-monkeys/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:38:03 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[duplex financing]]></category>
		<category><![CDATA[duplex houses]]></category>
		<category><![CDATA[internet lending]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[st paul duplex]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1642</guid>
		<description><![CDATA[I used to stare endlessly at the ads in comic books for sea-monkeys.
You know the ones.
They typically featured a cartoon of a little pink sea-monkey family, with their castle in the background.
There was also an image meant to resemble my family enjoying staring at my sea monkeys swimming around in a fish bowl. Of course, [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/04/15/why-internet-lenders-are-a-lot-like-sea-monkeys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Duplex Market Open To Interpretation</title>
		<link>http://duplexchick.com/2010/04/13/minneapolis-duplex-market-open-to-interpretation/</link>
		<comments>http://duplexchick.com/2010/04/13/minneapolis-duplex-market-open-to-interpretation/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:34:21 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Twin Cities Real Est]]></category>
		<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[duplex homes]]></category>
		<category><![CDATA[duplexes for sale]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[Selling A Duplex]]></category>
		<category><![CDATA[st paul duplex]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1638</guid>
		<description><![CDATA[Sometimes interpreting the Minneapolis/St Paul duplex market is a bit like reading tea leaves.
There might be some meaning in the patterns.  But they&#8217;re open to interpretation.
For the week ending April 3, 2010, the number of new duplex, triplex and fourplex listings was up 18 percent over those properties new to the market for the same [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/04/13/minneapolis-duplex-market-open-to-interpretation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Buying A Duplex Is Not Like Going To The Salad Bar</title>
		<link>http://duplexchick.com/2010/04/09/why-buying-a-duplex-is-not-like-going-to-the-salad-bar/</link>
		<comments>http://duplexchick.com/2010/04/09/why-buying-a-duplex-is-not-like-going-to-the-salad-bar/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:27:35 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[duplex specialist]]></category>
		<category><![CDATA[first time homebuyer tax credit]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[st paul duplex]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1628</guid>
		<description><![CDATA[I&#8217;ve had a number of phone calls of the same flavor the last few weeks.
The voices on the phone are interested in seeing one of my duplex listings; could they meet me there after another agent shows them his?
This always leaves a bad taste in my mouth.
MLS listed duplexes aren&#8217;t like cottage cheese and onions on a [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/04/09/why-buying-a-duplex-is-not-like-going-to-the-salad-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Minneapolis Duplex Purchase Can Be Like A Wes Craven Movie</title>
		<link>http://duplexchick.com/2010/04/08/how-your-minneapolis-duplex-purchase-can-be-like-a-wes-craven-movie/</link>
		<comments>http://duplexchick.com/2010/04/08/how-your-minneapolis-duplex-purchase-can-be-like-a-wes-craven-movie/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:15:46 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Multi-Family Property Investing]]></category>
		<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[good return on a duplex]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[multifamily]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1624</guid>
		<description><![CDATA[There&#8217;s nothing like a good adrenaline rush.
That&#8217;s why people jump out of airplanes, line up for horror movies, watch the Vikings and fall in love.
It&#8217;s also what some new investors are looking for when they start hunting for their new duplex.
They want to score a big return; usually in the form of a property that&#8217;s [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/04/08/how-your-minneapolis-duplex-purchase-can-be-like-a-wes-craven-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplex Market Has Something Up Its Sleeve</title>
		<link>http://duplexchick.com/2010/04/06/duplex-market-has-something-up-its-sleeve/</link>
		<comments>http://duplexchick.com/2010/04/06/duplex-market-has-something-up-its-sleeve/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:57:44 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Twin Cities Real Est]]></category>
		<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[first time home buyer tax credit]]></category>
		<category><![CDATA[Selling A Duplex]]></category>
		<category><![CDATA[twin cities real estate]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1621</guid>
		<description><![CDATA[Was it a rite of spring?
Or a magic act?
Either way, the Minneapolis duplex market managed to pull a rabbit out of its hat the week ending March 27, with pended sales up 62.5 percent from the same week one year ago.
Of those proeprties that received purchase agreements, 28.21 percent were signed by traditional sellers. While [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/04/06/duplex-market-has-something-up-its-sleeve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
