<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duplex Chick &#187; minneapolis real estate market</title>
	<atom:link href="http://duplexchick.com/tag/minneapolis-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://duplexchick.com</link>
	<description>What's hatching in Twin Cities multi-family real estate</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:38:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Minneapolis/St Paul Duplex Markets Open To Interpretation</title>
		<link>http://duplexchick.com/2010/06/22/minneapolisst-paul-duplex-markets-open-to-interpretation/</link>
		<comments>http://duplexchick.com/2010/06/22/minneapolisst-paul-duplex-markets-open-to-interpretation/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:40:49 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Twin Cities Real Est]]></category>
		<category><![CDATA[minneapolis duplexes]]></category>
		<category><![CDATA[minneapolis real estate market]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[st paul duplexes]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1790</guid>
		<description><![CDATA[Sometimes the Minneapolis and St Paul duplex market looks like a Jackson Pollock painting; all-over the place.
In the small multi-family property market for the week ending June 12, 40 percent fewer duplex owners received and accepted purchase agreements than they did last year.
Of this group, 52.38 percent of the sellers did not need to involve their [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/06/22/minneapolisst-paul-duplex-markets-open-to-interpretation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Tell Me How The Minneapolis Duplex Market Is</title>
		<link>http://duplexchick.com/2010/06/08/you-tell-me-how-minneapolis-duplex-market-is/</link>
		<comments>http://duplexchick.com/2010/06/08/you-tell-me-how-minneapolis-duplex-market-is/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:04:51 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Twin Cities Real Est]]></category>
		<category><![CDATA[minneapolis duplexes]]></category>
		<category><![CDATA[minneapolis real estate market]]></category>
		<category><![CDATA[st paul duplexes]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1754</guid>
		<description><![CDATA[Sometimes I wish I was a statistician. Or an economist. Or, even a psychic.
If I were any of those things, perhaps I could come up with a better answer to the question, &#8220;What&#8217;s the real estate market like?&#8221;
Because sometimes I&#8217;m not sure how to answer other than to say, &#8220;Dunno&#8221;, which is Minnesotan for &#8220;don&#8217;t [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/06/08/you-tell-me-how-minneapolis-duplex-market-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis/St Paul Duplex Sales Provide Ray of Light on Dark Day</title>
		<link>http://duplexchick.com/2008/09/30/minneapolisst-paul-duplex-sales-provide-ray-of-light-on-dark-day/</link>
		<comments>http://duplexchick.com/2008/09/30/minneapolisst-paul-duplex-sales-provide-ray-of-light-on-dark-day/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:42:37 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Twin Cities Real Est]]></category>
		<category><![CDATA[minneapolis real estate market]]></category>
		<category><![CDATA[twin cities home sales]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=242</guid>
		<description><![CDATA[ 
A bit of good news would be nice today, wouldn&#8217;t it?
 
Well, in spite of all of the doom and gloom about the economy and the real estate market in the media, the Twin Cities housing market continues to push rays of sunlight through the clouds.
 
For the seventh week in a row, home sales posted huge [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2008/09/30/minneapolisst-paul-duplex-sales-provide-ray-of-light-on-dark-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
