<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duplex Chick &#187; Multi-Family Property Investing</title>
	<atom:link href="http://duplexchick.com/tag/multi-family-property-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://duplexchick.com</link>
	<description>What\&#039;s hatching in Twin Cities multi-family real estate</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:43:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hidden Treasure Lurks In Shadow Inventory For Duplex Investors</title>
		<link>http://duplexchick.com/2010/09/16/hidden-treasure-lurks-in-shadow-inventory-for-duplex-investors/</link>
		<comments>http://duplexchick.com/2010/09/16/hidden-treasure-lurks-in-shadow-inventory-for-duplex-investors/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 17:54:35 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[buying duplexes]]></category>
		<category><![CDATA[buying foreclosures]]></category>
		<category><![CDATA[duplex investments]]></category>
		<category><![CDATA[foreclosure duplexes]]></category>
		<category><![CDATA[Multi-Family Property Investing]]></category>
		<category><![CDATA[reos]]></category>
		<category><![CDATA[shadow inventory]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1989</guid>
		<description><![CDATA[I had the opportunity to participate in a webinar with RealtyTrac&#8217;s Senior Vice President Rick Sharga the other day.
RealtyTrac is a firm that tracks foreclosure trends in 2500 counties across the country. Sharga shared unbelievable statistics; the most remarkable of which was that 70-80 percent of all foreclosures are NOT listed on the MLS.
In fact, of the [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/09/16/hidden-treasure-lurks-in-shadow-inventory-for-duplex-investors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is It A Good Time To Rent A Minneapolis Duplex? Or Buy?</title>
		<link>http://duplexchick.com/2010/01/07/is-it-a-good-time-to-rent-a-minneapolis-duplex-or-buy/</link>
		<comments>http://duplexchick.com/2010/01/07/is-it-a-good-time-to-rent-a-minneapolis-duplex-or-buy/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:56:15 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Multi-Family Property Investing]]></category>
		<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[Selling A Duplex]]></category>
		<category><![CDATA[st paul duplex]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1404</guid>
		<description><![CDATA[Today&#8217;s Wall Street Journal real estate blog post debated whether or not it&#8217;s a good time to sign a lease.
With higher vacancy rates due to unemployment, the article suggested rents will continue falling for the next few months. 
After all, landlords are offering incentives and slashed rents just to fill vacant units. Therefore, the article stated, it might be [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/01/07/is-it-a-good-time-to-rent-a-minneapolis-duplex-or-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why That Foreclosed House May Not Be A Good Investment</title>
		<link>http://duplexchick.com/2009/10/26/why-that-foreclosed-house-may-not-be-a-good-investment/</link>
		<comments>http://duplexchick.com/2009/10/26/why-that-foreclosed-house-may-not-be-a-good-investment/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:30:14 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Multi-Family Property Investing]]></category>
		<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[single family home rentals]]></category>
		<category><![CDATA[st paul duplex]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1224</guid>
		<description><![CDATA[With the bargain basement prices on single family home foreclosures in the marketplace, I&#8217;ve been getting calls from homeowners who, seeing the cheap house down the street, are thinking about becoming first time real estate investors.
I like that they&#8217;re thinking like that. Real estate offers investors growth in equity, an annual passive income stream that [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2009/10/26/why-that-foreclosed-house-may-not-be-a-good-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There&#8217;s No Free Lunch With Minneapolis Duplex Ownership</title>
		<link>http://duplexchick.com/2009/10/23/theres-no-free-lunch-with-minneapolis-duplex-ownership/</link>
		<comments>http://duplexchick.com/2009/10/23/theres-no-free-lunch-with-minneapolis-duplex-ownership/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:20:05 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Multi-Family Property Investing]]></category>
		<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[jon swire]]></category>
		<category><![CDATA[minneapolis duplex for sale]]></category>
		<category><![CDATA[st paul duplex]]></category>
		<category><![CDATA[there's no free lunch in real estate]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1219</guid>
		<description><![CDATA[Among the many advantages of being a Realtor with a national and internationally known company like Coldwell Banker are the networking and educational opportunities available as a result of having a presence in so many diverse locations.
For example, today Coldwell Banker Burnet brought in Jon Swire, a multi-residential investment agent from Coldwell Banker, Beverly Hills, Calif., and [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2009/10/23/theres-no-free-lunch-with-minneapolis-duplex-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Duplex Owners Should Head For The Basement</title>
		<link>http://duplexchick.com/2009/07/23/minneapolis-duplex-owners-should-head-for-the-basement/</link>
		<comments>http://duplexchick.com/2009/07/23/minneapolis-duplex-owners-should-head-for-the-basement/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:42:36 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Tenants]]></category>
		<category><![CDATA[$8000 first time home buyer tax credit]]></category>
		<category><![CDATA[fourplex]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[Multi-Family Property Investing]]></category>
		<category><![CDATA[st paul duplex]]></category>
		<category><![CDATA[triplex]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=972</guid>
		<description><![CDATA[The Minnesota Multi-Housing Association should hire Belinda Jensen.
I don&#8217;t think she knows a thing about renting or owning duplexes. But I think a storm&#8217;s a comin&#8217;, and somebody needs to forecast it.
So I will.
There&#8217;s a tornado on the horizon for Minneapolis/St Paul duplex owners and landlords.
It&#8217;s a great big, dark, ominous-looking vacancy rate resulting from the $8000 [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2009/07/23/minneapolis-duplex-owners-should-head-for-the-basement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Wins Minneapolis Duplex Financing Wars Again</title>
		<link>http://duplexchick.com/2009/07/16/fha-wins-minneapolis-duplex-financing-wars-again/</link>
		<comments>http://duplexchick.com/2009/07/16/fha-wins-minneapolis-duplex-financing-wars-again/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 22:34:22 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[down payment requirements]]></category>
		<category><![CDATA[fha financing]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[Multi-Family Property Investing]]></category>
		<category><![CDATA[st paul duplex]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=959</guid>
		<description><![CDATA[It sounds presposterous, but a client actually had a computer glitch significantly delay his purchase of a duplex the other day.
As he was using FHA financing, the glitch involved a software problem in the computer system of the federal government. Basically, he had written an offer earlier in the year on a different property, which we were unable [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2009/07/16/fha-wins-minneapolis-duplex-financing-wars-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst Duplex Investment Advice &#8211; Ever</title>
		<link>http://duplexchick.com/2009/07/10/the-worst-duplex-investment-advice-ever/</link>
		<comments>http://duplexchick.com/2009/07/10/the-worst-duplex-investment-advice-ever/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:33:54 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[buy a duplex]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[Multi-Family Property Investing]]></category>
		<category><![CDATA[real estate investment advice]]></category>
		<category><![CDATA[st paul duplex]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=944</guid>
		<description><![CDATA[This morning I stumbled upon the worst real estate investment advice I&#8217;ve ever read.
Which was?
Not to use a Realtor in the early stages of looking for property.
The rationale?
You might get pressured into buying something.
I suppose smoking is really good for you too.
If I could make people buy property, would I still be working? Or would I be retired?
And [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2009/07/10/the-worst-duplex-investment-advice-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ups And Downs Of Minneapolis Duplex Vacancy Rates</title>
		<link>http://duplexchick.com/2009/07/09/the-ups-and-downs-of-minneapolis-duplex-vacancy-rates/</link>
		<comments>http://duplexchick.com/2009/07/09/the-ups-and-downs-of-minneapolis-duplex-vacancy-rates/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:45:02 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Multi-Family Property Investing]]></category>
		<category><![CDATA[duplex investment]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[st paul duplex]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=938</guid>
		<description><![CDATA[If you worked your way through all the Michael Jackson media this week, you might have heard about the report released by Reis, Inc., announcing the national apartment vacancy rate hit a 22-year high in the second quarter.
Reis, a New York based real estate research firm, also found vacancy rates rose nationally to 7.5 percent; an increase of [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2009/07/09/the-ups-and-downs-of-minneapolis-duplex-vacancy-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Pay More In Interest When You Buy A Duplex?</title>
		<link>http://duplexchick.com/2009/07/06/do-you-pay-more-in-interest-when-you-buy-a-duplex/</link>
		<comments>http://duplexchick.com/2009/07/06/do-you-pay-more-in-interest-when-you-buy-a-duplex/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:31:18 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[interest rate on duplex]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[Multi-Family Property Investing]]></category>
		<category><![CDATA[st paul duplex]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=924</guid>
		<description><![CDATA[One of the most common questions I get is, &#8220;What&#8217;s the interest rate on a duplex?&#8221;
And as I do with so many of my answers, I always begin with, &#8220;It depends&#8221;.
If you plan to live in the duplex, your interest rate will be exactly the same as it would be if you were buying a [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2009/07/06/do-you-pay-more-in-interest-when-you-buy-a-duplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Heat Cost On That Minneapolis Duplex?</title>
		<link>http://duplexchick.com/2009/07/03/whats-the-heat-cost-on-that-minneapolis-duplex/</link>
		<comments>http://duplexchick.com/2009/07/03/whats-the-heat-cost-on-that-minneapolis-duplex/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:19:49 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[average cost of heat]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[Multi-Family Property Investing]]></category>
		<category><![CDATA[st paul duplex]]></category>
		<category><![CDATA[utility bills]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=920</guid>
		<description><![CDATA[Someone asked the other day what the average heat bill on a duplex was.  I couldn&#8217;t answer.
See, utility bills like heat, electric, water and sewer are as unique to a property as they are to a single family home. The cost of each is dependent upon the number of people who live there, the square footage [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2009/07/03/whats-the-heat-cost-on-that-minneapolis-duplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
