<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duplex Chick &#187; st paul duplex</title>
	<atom:link href="http://duplexchick.com/tag/st-paul-duplex/feed/" rel="self" type="application/rss+xml" />
	<link>http://duplexchick.com</link>
	<description>What's hatching in Twin Cities multi-family real estate</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:38:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>List A Duplex As A Short Sale: Get A Realtor &#8211; FREE!</title>
		<link>http://duplexchick.com/2010/07/19/list-a-duplex-as-a-short-sale-get-a-realtor-free/</link>
		<comments>http://duplexchick.com/2010/07/19/list-a-duplex-as-a-short-sale-get-a-realtor-free/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:28:26 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Short Sales/Foreclosure]]></category>
		<category><![CDATA[duplex houses]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[realtor's commissions in short sales]]></category>
		<category><![CDATA[st paul duplex]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1860</guid>
		<description><![CDATA[So if you&#8217;re facing foreclosure because you don&#8217;t have the money to pay your mortgage, how are you going to pay a Realtor to get the duplex sold as a short sale?
Simple.
You don&#8217;t have to.
Just as with any duplex home sale, Realtor&#8217;s commissions are paid out of the proceeds of the transaction. Typically, the seller agrees to [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/07/19/list-a-duplex-as-a-short-sale-get-a-realtor-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Selling A Duplex Is Like Owning A Truck</title>
		<link>http://duplexchick.com/2010/06/18/why-selling-a-duplex-is-like-owning-a-truck/</link>
		<comments>http://duplexchick.com/2010/06/18/why-selling-a-duplex-is-like-owning-a-truck/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:44:35 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Selling A Duplex]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[pricing duplexes]]></category>
		<category><![CDATA[selling duplexes]]></category>
		<category><![CDATA[st paul duplex]]></category>
		<category><![CDATA[what is a duplex worth]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1782</guid>
		<description><![CDATA[I have a high mileage Ford F-250 pickup that&#8217;s in the shop for the third time this year.  And I have to confess: I have a love/hate relationship with it.
On the one hand, when it&#8217;s running well, it helps me move heavy things, haul lumber home from Home Depot or pull lesser cars out of snow [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/06/18/why-selling-a-duplex-is-like-owning-a-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Tenants Get Trashed</title>
		<link>http://duplexchick.com/2010/06/03/minnesota-tenants-get-trashed/</link>
		<comments>http://duplexchick.com/2010/06/03/minnesota-tenants-get-trashed/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:44:47 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Tenants]]></category>
		<category><![CDATA[clean out duplex]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[st paul duplex]]></category>
		<category><![CDATA[store tenants abandoned property]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1743</guid>
		<description><![CDATA[One man&#8217;s junk is another man&#8217;s treasure.
According to the state of Minnesota anyway.
I was reminded of this last night when I a unit tenants had recently vacated.
It was a mess. Everywhere my clients and I looked there were pieces of broken furniture, abandoned clothing, framed posters on the walls&#8230;
All of which needs to be stored [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/06/03/minnesota-tenants-get-trashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Duplex Sellers Rush To Beat Tax Credit</title>
		<link>http://duplexchick.com/2010/05/04/minneapolis-duplex-sellers-rush-to-beat-tax-credit/</link>
		<comments>http://duplexchick.com/2010/05/04/minneapolis-duplex-sellers-rush-to-beat-tax-credit/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:31:20 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Twin Cities Real Est]]></category>
		<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[duplex sales]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[Selling A Duplex]]></category>
		<category><![CDATA[st paul duplex]]></category>
		<category><![CDATA[twin cities real estate]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1681</guid>
		<description><![CDATA[Thank God that shipment of newly listed single family homes and duplexes hit the market just in time for the expiration of the first time and repeat buyer tax credits.
I&#8217;m being sarcastic, of course.
But with 2,147 new single family listings for the week ending April 24, representing an increase of 19.1 percent over last year, [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/05/04/minneapolis-duplex-sellers-rush-to-beat-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Duplex Owners See Changing Signs</title>
		<link>http://duplexchick.com/2010/05/03/minneapolis-duplex-owners-see-changing-signs/</link>
		<comments>http://duplexchick.com/2010/05/03/minneapolis-duplex-owners-see-changing-signs/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:29:16 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Tenants]]></category>
		<category><![CDATA[duplex houses]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[st paul duplex]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1676</guid>
		<description><![CDATA[If you could swear you&#8217;re seeing fewer &#8220;For Rent&#8221; signs in area lawns and windows, you&#8217;re right.
A report by GVA Marquette Advisors released on Friday announced that Twin Cities vacancy rates dropped to 6.1 percent for the first three months of 2010.
This figure, while still historically high, represents a significant drop from last fall&#8217;s 7.3 percent vacancy rate.
While [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/05/03/minneapolis-duplex-owners-see-changing-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Duplex Short Sales May Be Your Prince</title>
		<link>http://duplexchick.com/2010/04/29/minneapolis-duplex-short-sales-may-be-your-prince/</link>
		<comments>http://duplexchick.com/2010/04/29/minneapolis-duplex-short-sales-may-be-your-prince/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:25:16 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[duplex houses]]></category>
		<category><![CDATA[home buyer tax credit]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[st paul duplex]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1672</guid>
		<description><![CDATA[With just hours left to take advantage of either the $8000 first time home st  buyer or $6500 repeat buyer tax credits, you may find the inventory of decent dupelxes offered by traditional sellers and banks gone.
In fact, with time running out, you may feel a bit like Cinderella. Your carriage is about to revert to a [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/04/29/minneapolis-duplex-short-sales-may-be-your-prince/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Internet Lenders Are A Lot Like Sea Monkeys</title>
		<link>http://duplexchick.com/2010/04/15/why-internet-lenders-are-a-lot-like-sea-monkeys/</link>
		<comments>http://duplexchick.com/2010/04/15/why-internet-lenders-are-a-lot-like-sea-monkeys/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:38:03 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[duplex financing]]></category>
		<category><![CDATA[duplex houses]]></category>
		<category><![CDATA[internet lending]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[st paul duplex]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1642</guid>
		<description><![CDATA[I used to stare endlessly at the ads in comic books for sea-monkeys.
You know the ones.
They typically featured a cartoon of a little pink sea-monkey family, with their castle in the background.
There was also an image meant to resemble my family enjoying staring at my sea monkeys swimming around in a fish bowl. Of course, [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/04/15/why-internet-lenders-are-a-lot-like-sea-monkeys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Duplex Market Open To Interpretation</title>
		<link>http://duplexchick.com/2010/04/13/minneapolis-duplex-market-open-to-interpretation/</link>
		<comments>http://duplexchick.com/2010/04/13/minneapolis-duplex-market-open-to-interpretation/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:34:21 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Twin Cities Real Est]]></category>
		<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[duplex homes]]></category>
		<category><![CDATA[duplexes for sale]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[Selling A Duplex]]></category>
		<category><![CDATA[st paul duplex]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1638</guid>
		<description><![CDATA[Sometimes interpreting the Minneapolis/St Paul duplex market is a bit like reading tea leaves.
There might be some meaning in the patterns.  But they&#8217;re open to interpretation.
For the week ending April 3, 2010, the number of new duplex, triplex and fourplex listings was up 18 percent over those properties new to the market for the same [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/04/13/minneapolis-duplex-market-open-to-interpretation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Buying A Duplex Is Not Like Going To The Salad Bar</title>
		<link>http://duplexchick.com/2010/04/09/why-buying-a-duplex-is-not-like-going-to-the-salad-bar/</link>
		<comments>http://duplexchick.com/2010/04/09/why-buying-a-duplex-is-not-like-going-to-the-salad-bar/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:27:35 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[duplex specialist]]></category>
		<category><![CDATA[first time homebuyer tax credit]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[st paul duplex]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1628</guid>
		<description><![CDATA[I&#8217;ve had a number of phone calls of the same flavor the last few weeks.
The voices on the phone are interested in seeing one of my duplex listings; could they meet me there after another agent shows them his?
This always leaves a bad taste in my mouth.
MLS listed duplexes aren&#8217;t like cottage cheese and onions on a [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/04/09/why-buying-a-duplex-is-not-like-going-to-the-salad-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Good GRM On Your Minneapolis Duplex?</title>
		<link>http://duplexchick.com/2010/03/29/what-is-a-good-grm-on-your-minneapolis-duplex/</link>
		<comments>http://duplexchick.com/2010/03/29/what-is-a-good-grm-on-your-minneapolis-duplex/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:08:37 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Multi-Family Property Investing]]></category>
		<category><![CDATA[cash flow duplex]]></category>
		<category><![CDATA[duplex ownership]]></category>
		<category><![CDATA[gross rent multiplier]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[st paul duplex]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1600</guid>
		<description><![CDATA[On real estate blogs across the nation new investors ask for guidance as to what is a &#8220;good&#8221; gross rent multiplier (GRM) on multi family property.
Remember, to determine a duplex&#8217;s gross rent multiplier, divide the purchase price of the property and by the gross amount of rent the property generates annually. So, if a building is listed at $200,000 [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/03/29/what-is-a-good-grm-on-your-minneapolis-duplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
