<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duplex Chick &#187; vacancy rates</title>
	<atom:link href="http://duplexchick.com/tag/vacancy-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://duplexchick.com</link>
	<description>What\&#039;s hatching in Twin Cities multi-family real estate</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:43:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Minneapolis Duplex Owners See Changing Signs</title>
		<link>http://duplexchick.com/2010/05/03/minneapolis-duplex-owners-see-changing-signs/</link>
		<comments>http://duplexchick.com/2010/05/03/minneapolis-duplex-owners-see-changing-signs/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:29:16 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Tenants]]></category>
		<category><![CDATA[duplex houses]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[st paul duplex]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1676</guid>
		<description><![CDATA[If you could swear you&#8217;re seeing fewer &#8220;For Rent&#8221; signs in area lawns and windows, you&#8217;re right.
A report by GVA Marquette Advisors released on Friday announced that Twin Cities vacancy rates dropped to 6.1 percent for the first three months of 2010.
This figure, while still historically high, represents a significant drop from last fall&#8217;s 7.3 percent vacancy rate.
While [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/05/03/minneapolis-duplex-owners-see-changing-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It A Good Time To Rent A Minneapolis Duplex? Or Buy?</title>
		<link>http://duplexchick.com/2010/01/07/is-it-a-good-time-to-rent-a-minneapolis-duplex-or-buy/</link>
		<comments>http://duplexchick.com/2010/01/07/is-it-a-good-time-to-rent-a-minneapolis-duplex-or-buy/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:56:15 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Multi-Family Property Investing]]></category>
		<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[Selling A Duplex]]></category>
		<category><![CDATA[st paul duplex]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1404</guid>
		<description><![CDATA[Today&#8217;s Wall Street Journal real estate blog post debated whether or not it&#8217;s a good time to sign a lease.
With higher vacancy rates due to unemployment, the article suggested rents will continue falling for the next few months. 
After all, landlords are offering incentives and slashed rents just to fill vacant units. Therefore, the article stated, it might be [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2010/01/07/is-it-a-good-time-to-rent-a-minneapolis-duplex-or-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Tenants On Your Holiday Shopping List</title>
		<link>http://duplexchick.com/2009/12/21/keep-tenants-on-your-holiday-shopping-list/</link>
		<comments>http://duplexchick.com/2009/12/21/keep-tenants-on-your-holiday-shopping-list/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:08:43 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Tenants]]></category>
		<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[Selling A Duplex]]></category>
		<category><![CDATA[st paul duplex]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1377</guid>
		<description><![CDATA[With just three shopping days left until Christmas, it&#8217;s a good time to remember that small gestures, like including your tenants in your gift giving, can go a long way toward keeping your rental units occupied.
Times are tough for everyone, and our natural instincts are to cut back. However, as we discussed last year, small [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2009/12/21/keep-tenants-on-your-holiday-shopping-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindness Counts In Minneapolis Duplex Vacancy Rates</title>
		<link>http://duplexchick.com/2009/11/12/kindness-counts-in-minneapolis-duplex-vacancy-rates/</link>
		<comments>http://duplexchick.com/2009/11/12/kindness-counts-in-minneapolis-duplex-vacancy-rates/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:57:48 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Tenants]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[st paul duplex]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1272</guid>
		<description><![CDATA[With national vacancy rates at their highest levels in 23 years, Minneapolis duplex owners are having to resort to innovative strategies to attract and keep tenants.
While a fresh coat of paint, new carpet and a move-in incentive like one month free can help attract new tenants, what about keeping the ones you already have?
According to a recent article in [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2009/11/12/kindness-counts-in-minneapolis-duplex-vacancy-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let Your Minneapolis Duplex Go To The Dogs</title>
		<link>http://duplexchick.com/2009/10/16/let-your-minneapolis-duplex-go-to-the-dogs/</link>
		<comments>http://duplexchick.com/2009/10/16/let-your-minneapolis-duplex-go-to-the-dogs/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:24:52 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Tenants]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[multi-family property]]></category>
		<category><![CDATA[occupancy rates]]></category>
		<category><![CDATA[renting to pets]]></category>
		<category><![CDATA[st paul duplex]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=1205</guid>
		<description><![CDATA[You would think with all the foreclosures on the market and in the works, it would be tough to find a vacant duplex anywhere.
And yet, recent media reports cite the highest national vacancy rates in over 20 years. Where did all those people tenants go? Some foreclosure victims are renting. Others have moved in with [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2009/10/16/let-your-minneapolis-duplex-go-to-the-dogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minneapolis Duplex Owners Should Head For The Basement</title>
		<link>http://duplexchick.com/2009/07/23/minneapolis-duplex-owners-should-head-for-the-basement/</link>
		<comments>http://duplexchick.com/2009/07/23/minneapolis-duplex-owners-should-head-for-the-basement/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:42:36 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Tenants]]></category>
		<category><![CDATA[$8000 first time home buyer tax credit]]></category>
		<category><![CDATA[fourplex]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[Multi-Family Property Investing]]></category>
		<category><![CDATA[st paul duplex]]></category>
		<category><![CDATA[triplex]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=972</guid>
		<description><![CDATA[The Minnesota Multi-Housing Association should hire Belinda Jensen.
I don&#8217;t think she knows a thing about renting or owning duplexes. But I think a storm&#8217;s a comin&#8217;, and somebody needs to forecast it.
So I will.
There&#8217;s a tornado on the horizon for Minneapolis/St Paul duplex owners and landlords.
It&#8217;s a great big, dark, ominous-looking vacancy rate resulting from the $8000 [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2009/07/23/minneapolis-duplex-owners-should-head-for-the-basement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ups And Downs Of Minneapolis Duplex Vacancy Rates</title>
		<link>http://duplexchick.com/2009/07/09/the-ups-and-downs-of-minneapolis-duplex-vacancy-rates/</link>
		<comments>http://duplexchick.com/2009/07/09/the-ups-and-downs-of-minneapolis-duplex-vacancy-rates/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:45:02 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Multi-Family Property Investing]]></category>
		<category><![CDATA[duplex investment]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[st paul duplex]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=938</guid>
		<description><![CDATA[If you worked your way through all the Michael Jackson media this week, you might have heard about the report released by Reis, Inc., announcing the national apartment vacancy rate hit a 22-year high in the second quarter.
Reis, a New York based real estate research firm, also found vacancy rates rose nationally to 7.5 percent; an increase of [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2009/07/09/the-ups-and-downs-of-minneapolis-duplex-vacancy-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Santa to Help Eliminate Vacancies in Your Minneapolis Duplex</title>
		<link>http://duplexchick.com/2008/11/26/ask-santa-to-help-eliminate-vacancies-in-your-minneapolis-duplex/</link>
		<comments>http://duplexchick.com/2008/11/26/ask-santa-to-help-eliminate-vacancies-in-your-minneapolis-duplex/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 19:04:23 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Tenants]]></category>
		<category><![CDATA[minneapolis duplex]]></category>
		<category><![CDATA[st paul duplex]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://duplexchick.com/?p=373</guid>
		<description><![CDATA[ 
Although sometimes it seems Halloween marks the start of the holiday season, most of us still think of the Thanksgiving holiday as the big kickoff. It must be something about seeing Santa at the end of the Macy&#8217;s Thanksgiving Day Parade that awakens the urge to sing carols and go shopping.
 
While most of us think and [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2008/11/26/ask-santa-to-help-eliminate-vacancies-in-your-minneapolis-duplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Determine Rent and Vacancy Rates for Your Twin Cities Duplex</title>
		<link>http://duplexchick.com/2008/07/23/how-to-determine-rent-and-vacancy-rates-for-your-twin-cities-duplex/</link>
		<comments>http://duplexchick.com/2008/07/23/how-to-determine-rent-and-vacancy-rates-for-your-twin-cities-duplex/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 05:45:14 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[minneapolis/st paul duplex]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://duplexchick.com/2008/07/23/how-to-determine-rent-and-vacancy-rates-for-your-twin-cities-duplex/</guid>
		<description><![CDATA[I get asked a lot of questions in my job; questions like, &#8220;How much rent could I get for a three bedroom unit? Are studio units more popular by the University of Minnesota, or do students prefer one bedrooms plus dens?&#8221;
I&#8217;m glad my clients ask these questions. It tells me they&#8217;re remembering what I told them: two [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2008/07/23/how-to-determine-rent-and-vacancy-rates-for-your-twin-cities-duplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Up Side Of A Down Market</title>
		<link>http://duplexchick.com/2008/05/19/the-up-side-of-a-down-market/</link>
		<comments>http://duplexchick.com/2008/05/19/the-up-side-of-a-down-market/#comments</comments>
		<pubDate>Tue, 20 May 2008 02:04:07 +0000</pubDate>
		<dc:creator>Kari Lundin</dc:creator>
				<category><![CDATA[Buying A Duplex]]></category>
		<category><![CDATA[Multi-Family Property Investing]]></category>
		<category><![CDATA[Tenants]]></category>
		<category><![CDATA[multi-family housing investing]]></category>
		<category><![CDATA[positive cash flow]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://duplexchick.com/2008/05/19/the-up-side-of-a-down-market/</guid>
		<description><![CDATA[ 
At the start of the decade, vacancy rates for rental units in the Twin Cities hovered near an almost incomprehensible two percent. Demand for places to rent came probably about as close at it could statistically to 100 percent.
As a result, landlords didn&#8217;t have to offer very much in the way of perks, upgrades or [...]]]></description>
		<wfw:commentRss>http://duplexchick.com/2008/05/19/the-up-side-of-a-down-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
